| Management number | 232529918 | Release Date | 2026/06/21 | List Price | $0.42 | Model Number | 232529918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Characteristics | lemon, mint, green tea, light melon |
| Usage | Aroma |
| Alpha Acid | 4.0% - 6.0% |
| Beta Acid | 3.0% - 5.0% |
| Co-Humulone | 28% - 34% |
| Total Oil | 1.5 - 2.0 mL/100g |
| Myrcene | |
| Humulene | |
| Caryophyllene | |
| Farnesene | 6.0% - 7.0% |
| Substitutes | Cascade, Mandarina Bavaria, Centennial |
| Style Guide | Ales, lagers |
| Storage Index |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form